<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNIKI - intelligent media development</title>
	<atom:link href="http://blog.uniki.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uniki.eu</link>
	<description>Gesture interactive and augmented reality (AR) screen, hologram, projection engagement for events, stores, interiors, brands or product launches. Augmented reality games and banners for web advertising, digital marketing and mobile marketing.</description>
	<lastBuildDate>Mon, 16 Apr 2012 12:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Interactive displays for Coca Cola Olympics campaign</title>
		<link>http://blog.uniki.eu/uniki-interactive-screens-for-coca-cola-olympics-campaign/</link>
		<comments>http://blog.uniki.eu/uniki-interactive-screens-for-coca-cola-olympics-campaign/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=435</guid>
		<description><![CDATA[The greatest Irish experiential agency Verve nailed it again with Coca Cola interactive branding series of events featuring Olympics 2012 in the centrally located legendary Tower Records venue, Dublin. Verve augmented their displays with UNIKI&#8217;s interactive displays with augmented reality and gesture control app targeting youth audiences. We at UNIKI were honored to feature some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The greatest Irish experiential agency Verve nailed it again with <em>Coca Cola</em> interactive branding series of events featuring Olympics 2012 in the centrally located legendary Tower Records venue, Dublin.</strong></p>
<p>Verve augmented their displays with UNIKI&#8217;s interactive displays with augmented reality and gesture control app targeting youth audiences. We at UNIKI were honored to feature some of the finest Olympic sports in HD resolution, and made sure there were some brilliant snapshots taken to be tagged and shared inside Coca Cola&#8217;s Facebook app &#8211; watch out for funny faces, fresh talents, loads of fun and happy athletes all around Facebook and elsewhere!</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/43F_nFAnvE8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/uniki-interactive-screens-for-coca-cola-olympics-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your thoughts with Twitter Bubbles at TEDx Ljubljana</title>
		<link>http://blog.uniki.eu/share-your-thoughts-with-twitter-bubbles-at-tedx-ljubljana/</link>
		<comments>http://blog.uniki.eu/share-your-thoughts-with-twitter-bubbles-at-tedx-ljubljana/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=428</guid>
		<description><![CDATA[You are kindly invited to share your thoughts with Twitter Thought Bubbles at TEDx Ljubljana today via UNIKI interactive thought bubbles screen. Created in the spirit of TED’s mission, “ideas worth spreading,” the TEDx program is designed to give communities, organizations and individuals the opportunity to stimulate dialogue through TED-like experiences at the local level. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="TED TEDX UNIKI interactive" src="http://www.tedxljubljana.com/wp-content/themes/tedxljubljana/images/TEDx_logo.png" alt="" width="411" height="109" /><strong>You are kindly invited to share your thoughts with <a class="zem_slink" title="Twitter" rel="twitter" href="http://twitter.com/twitter" target="_blank">Twitter</a> Thought Bubbles at <a class="zem_slink" title="TEDx" rel="homepage" href="http://www.ted.com/tedx" target="_blank">TEDx</a> <a class="zem_slink" title="Ljubljana" rel="geolocation" href="http://maps.google.com/maps?ll=46.0555555556,14.5083333333&amp;spn=0.1,0.1&amp;q=46.0555555556,14.5083333333%20%28Ljubljana%29&amp;t=h" target="_blank">Ljubljana</a> today via UNIKI interactive thought bubbles screen. </strong></p>
<p>Created in the spirit of <a class="zem_slink" title="TED (conference)" rel="homepage" href="http://www.ted.com" target="_blank">TED</a>’s mission, “ideas worth spreading,”  the TEDx program is designed to give communities, organizations and  individuals the opportunity to stimulate dialogue through TED-like  experiences at the local level. TEDx events are fully planned and  coordinated independently, on a community-by-community basis. Read more: <a href="http://www.tedxljubljana.com/" target="_blank">http://www.tedxljubljana.com/</a></p>
<p><em>#tedxlj, #tedxchange</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f63b562a-8346-4f86-8080-8f67e4d1e946" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/share-your-thoughts-with-twitter-bubbles-at-tedx-ljubljana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mija Lorbek CEO of UNIKI intelligent media</title>
		<link>http://blog.uniki.eu/interview-with-mija-lorbek-ceo-of-uniki-intelligent-media/</link>
		<comments>http://blog.uniki.eu/interview-with-mija-lorbek-ceo-of-uniki-intelligent-media/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=419</guid>
		<description><![CDATA[You can read a longer interview with Mija Lorbek, CEO of UNIKI intelligent media from print edition by Jana Petkovšek Štakul online here. Mija is explaining all about the beginnings and the idea for innovative marketing and event solutions by means of gesture interactive and augmented reality media.]]></description>
			<content:encoded><![CDATA[<p>You can read a longer interview with Mija Lorbek, CEO of UNIKI intelligent media from print edition by Jana Petkovšek Štakul online <a href="http://www.dnevnik.si/tiskane_izdaje/nika/1042518215">here</a>. Mija is explaining all about the beginnings and the idea for innovative marketing and event solutions by means of gesture interactive and augmented reality media.</p>
<div id="attachment_422" class="wp-caption alignleft" style="width: 697px"><a href="http://blog.uniki.eu/wp-content/uploads/2012/03/UNIKI-clanek-Nika-Dnevnik1.jpg"><img class="size-large wp-image-422" title="UNIKI new marketing solutions" src="http://blog.uniki.eu/wp-content/uploads/2012/03/UNIKI-clanek-Nika-Dnevnik1-1024x699.jpg" alt="" width="687" height="468" /></a><p class="wp-caption-text">UNIKI</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/interview-with-mija-lorbek-ceo-of-uniki-intelligent-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uniki at Travel Zoom Conference</title>
		<link>http://blog.uniki.eu/uniki-at-travel-zoom-conference/</link>
		<comments>http://blog.uniki.eu/uniki-at-travel-zoom-conference/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=414</guid>
		<description><![CDATA[Uniki will be joining International Conference on Strategic and Creative Marketing in Tourism today. With over fifty Slovenian and foreign experts in the field of marketing and tourism and leading academics, Travel Zoom will no doubt be the biggest marketing event for tourism to date.  Conference will last for three days and will attract over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="travel zoom uniki interactive screen" src="http://travel-zoom.si/wp-content/themes/travel-zoom/images/mind-the-gap.jpg" alt="" width="570" height="320" /></p>
<p><strong>Uniki will be joining International Conference on Strategic and Creative Marketing in Tourism <a href="http://travel-zoom.si/program/preliminary-schedule/wednesday-21-march-2012/">today</a>.</strong></p>
<p>With over fifty Slovenian and foreign experts in the field of marketing  and tourism and leading academics, Travel Zoom will no doubt be the  biggest marketing event for tourism to date.  Conference will last for three days and will attract over 200  participants, both Slovenian and foreign. Creative workshops, provocative lectures, hot »Pecha kuchas«, topical  debates and so much more. Wednesday will also be dedicated to creative destinations, creative products, innovations and inventions! Uniki will lecture on the <a href="http://travel-zoom.si/2012/03/new-interactive-media-trends-for-promotion/">New interactive media trends for promotion </a> and present one of its new gesture interactive solutions for marketing and events uni.capture dedicated to tourism.</p>
<p>See you at Bled!</p>
<p>Read more:<a href="http://travel-zoom.si/"> http://travel-zoom.si/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/uniki-at-travel-zoom-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media trends seminar SEMPL roundtable on new digital media opportunities</title>
		<link>http://blog.uniki.eu/media-trends-seminar-sempl-roundtable-on-new-digital-media-opportunities/</link>
		<comments>http://blog.uniki.eu/media-trends-seminar-sempl-roundtable-on-new-digital-media-opportunities/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=390</guid>
		<description><![CDATA[Seminar on media trends (SEMPL) will host roundtable about new digital media opportunities titled &#8220;Internet (still) offers many opportunities. Can you find them?&#8221; on November 30th at 4 pm with guest from new digital and mobile media Slovenian start-up scene. Seminar on media trends (SEMPL) is an internationally recognized event, which is intended for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="SEMPL UNIKI" src="http://sempl.si/cache/sempl/12-promo2_sl-0d2144f67ccfb41f.jpg" alt="" width="562" height="214" /></p>
<p><strong>Seminar on media trends (SEMPL) will host roundtable about new digital media opportunities titled <em>&#8220;Internet (still) offers many opportunities. Can you find them?&#8221;</em></strong><strong> on November 30th at 4 pm with guest from new digital and mobile media Slovenian </strong><strong>start-up scene.</strong></p>
<p>Seminar on media trends (SEMPL) is an internationally recognized event, which is intended for the presentation of current media trends in the Adriatic region and the analysis of foreign and domestic good praxis. It is intended for all those who work in media, with media or for media, and all those who shape media trends and act according to them.</p>
<p>Roundtable will be exploring the topic &#8220;Internet (still) offers many opportunities. Can you find them?&#8221; Media are looking for new business models, which would have represented an additional (or even dominant) source of income. Most of them use the internet and looking for new digital technologies. Some Slovenian start-up companies have also found a niche on the internet as developing new advertising tools, different ways of interaction between consumers and the ad message, new digital and mobile platforms. Panelists: Robert Farazin, co-founder and director, DoubleRecall new brand advertising platform for mobile and web, Mitja Jereb, marketing director, TSmedia, Matevž Klanjšek, co-founder and chief product officer, <a href="http://www.celtra.com/">Celtra</a> rich media mobile advertising platform, and <a class="zem_slink" title="Mija Lorbek" rel="crunchbase" href="http://www.crunchbase.com/person/mija-lorbek">Mija Lorbek</a>, co-founder and managing director, <a href="http://www.uniki.eu">UNIKI</a> gesture interactive screens.</p>
<p>Read more: <a href="http://sempl.si/en/?home">sempl ENG</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=fe9442bc-a18b-4fa7-97f5-d348bc46c473" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/media-trends-seminar-sempl-roundtable-on-new-digital-media-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenian Marketing Association on marketing-development-innovation triangle of success</title>
		<link>http://blog.uniki.eu/slovenian-marketing-association-dms-on-marketing-development-innovation-triangle-of-success/</link>
		<comments>http://blog.uniki.eu/slovenian-marketing-association-dms-on-marketing-development-innovation-triangle-of-success/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=383</guid>
		<description><![CDATA[Monthly meeting of Slovenian Marketing Association DMS, held at Slovenian Chamber of Commerce on 28th of November at 6 pm, will be focused on crucial triangle of success marketing-development-innovation. Interesting guests from entrepreneurial environment will present their own views on collaboration between marketing and development in relation to progress. Distinctive innovation paths will be reavealed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="border: 6px solid black;" title="UNIKI DMS Mija Lorbek" src="http://www.dmslo.si/images/field/t4_5949.png" alt="" width="180" height="150" />Monthly meeting of Slovenian Marketing Association DMS, held at Slovenian Chamber of Commerce on 28th of November at 6 pm, will be focused on crucial triangle of success marketing-development-innovation.</strong></p>
<p>Interesting guests from entrepreneurial environment will present their own views on collaboration between marketing and development in relation to progress. Distinctive innovation paths will be reavealed by Toni Balažič from Žito, Davorin Šimunić from Ledo, Mija Lorbek, MSc from UNIKI Intelligent media, Klemen Španinger PhD from DiaGenomi and Hine Alex Vrtačnik from Svetloba.</p>
<p>Read more: <a href="http://www.dmslo.si" target="_blank">DMS</a></p>
<p>In media: <a href="http://www.dnevnik.si/zaposlitve_in_kariera/aktualno/1042489969">Dnevnik</a></p>
<p>RSVP here: <a href="http://www.dmslo.si/aktualno/novice/napoved-mesecno-srecanje-trzenje-razvoj-inoviranje/">Monthly meeting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/slovenian-marketing-association-dms-on-marketing-development-innovation-triangle-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTO lecture at Faculty of computer science</title>
		<link>http://blog.uniki.eu/cto-lecture-at-faculty-of-computer-science/</link>
		<comments>http://blog.uniki.eu/cto-lecture-at-faculty-of-computer-science/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=375</guid>
		<description><![CDATA[Join our CTO Borut Kumperščak tomorrow at 1500 for an engaging talk about natural interfaces and behind-the-scenes that make them possible. Talk will be about computer vision, machine learning, depth sensing, algorithms, frameworks, Kinect hacks and more. RSVP here http://www.meetup.com/vblatu/events/41085492/, see you there!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="UNIKI 3D digital mirror at BBC Worldwide" src="http://www.uniki.eu/static/images/screens_custom_10_big.jpg" alt="" width="400" height="225" /></p>
<p>Join our CTO Borut Kumperščak tomorrow at 1500 for an engaging talk about natural interfaces and behind-the-scenes that make them possible. Talk will be about computer vision, machine learning, depth sensing, algorithms, frameworks, Kinect hacks and more.</p>
<p>RSVP here <a href="http://www.meetup.com/vblatu/events/41085492/">http://www.meetup.com/vblatu/events/41085492/</a>, see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/cto-lecture-at-faculty-of-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup evening with UNIKI&#8217;s CIO Primoz Rome</title>
		<link>http://blog.uniki.eu/startup-evening-with-unikis-cio-primoz-rome-in-zagorje-youth-center/</link>
		<comments>http://blog.uniki.eu/startup-evening-with-unikis-cio-primoz-rome-in-zagorje-youth-center/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[techtalk]]></category>
		<category><![CDATA[Uniki]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=370</guid>
		<description><![CDATA[You can join today&#8217;s startup meeting where UNIKI&#8217;s CIO Primoz Rome will share some thoughts of UNIKI&#8217;s success story and experiences. Meetup is held at youth center in Zagorje ob Savi and will start at 7:00 PM. More information about the event: - http://www.mczos.si/2011/11/podjetniski-vecer-s-primozem-rometom-uniki and - http://www.facebook.com/event.php?eid=287625047927724 Come and see us.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Mladinski center Zagorje ob Savi" src="http://www.mczos.si/cms/wp-content/themes/McZos/images/mc-zos.png" alt="Mladinski center Zagorje ob Savi" width="160" height="80" /></p>
<p>You can join today&#8217;s startup meeting where UNIKI&#8217;s CIO Primoz Rome will share some thoughts of UNIKI&#8217;s success story and experiences. Meetup is held at youth center in Zagorje ob Savi and will start at 7:00 PM. More information about the event:</p>
<p>- <a href="http://www.mczos.si/2011/11/podjetniski-vecer-s-primozem-rometom-uniki">http://www.mczos.si/2011/11/podjetniski-vecer-s-primozem-rometom-uniki</a> and<br />
- <a href="http://www.facebook.com/event.php?eid=287625047927724">http://www.facebook.com/event.php?eid=287625047927724</a></p>
<p>Come and see us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/startup-evening-with-unikis-cio-primoz-rome-in-zagorje-youth-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit unique UNIKI interactive red carpet at mediaPro</title>
		<link>http://blog.uniki.eu/visit-unique-uniki-interactive-red-carpet-at-mediapro/</link>
		<comments>http://blog.uniki.eu/visit-unique-uniki-interactive-red-carpet-at-mediapro/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=364</guid>
		<description><![CDATA[MediaPro, showcase focused on next generation of marketing integration, is hosting UNIKI interactive red carpet room from 1st to 2nd of November at London&#8217;s busiest venue Olympia. UNIKI&#8217;s flashy life-size interactive space at this year&#8217;s mediaPro expo presents two brand new products, and features many special guests as VIP cover success stories on it&#8217;s red carpet. It is a must-see [...]]]></description>
			<content:encoded><![CDATA[<div>
<blockquote><p><img title="mediapro UNIKI interactive screens" src="http://closerstill.circdata-fusion.co.uk/Mp/images/mediaPro2011.gif" alt="gesture interaction augmented reality" width="600" height="163" /></p>
<p><strong>MediaPro, showcase focused on next generation of marketing integration, is hosting UNIKI interactive red carpet room from 1st to 2nd of November at London&#8217;s busiest venue Olympia.</strong></p>
<p><strong></strong>UNIKI&#8217;s flashy life-size interactive space at this year&#8217;s mediaPro expo presents two brand new products, and features many special guests as VIP cover success stories on it&#8217;s red carpet. It is a must-see show with augmented and gesture interactivity, and a cover story to tell. But don&#8217;t mind the VIP&#8217;s as everyone coming will be genuinely interacted by UNIKI. Come and check out who is going to be on the covers of success in the coming year!</p>
<p>MediaPro&#8217;s exhibition and conference programme focuses on delivering effective integrated communications across digital, social and print media for marketers, brand managers, agencies and the general media. MediaPro is dedicated to the brightest minds aiming to shape a new age of digital marketing integration including brands like Unilever, Boots, Universal Pictures, Jimmy Choo, Google, EMI Music, Bridgestone, Arsenal, M&amp;S, Samsung, 02, Siemens and many more. Check who is going to hit the covers of success next year! Interactive as ever, warm up, you&#8217;ll be interacted by UNIKI.</p>
<p>More at: <a title="mediaPro UNIKI" href="http://www.mediaproexpo.co.uk" target="_blank">www.mediaproexpo.co.uk</a></p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/visit-unique-uniki-interactive-red-carpet-at-mediapro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily newspaper Delo about UNIKI</title>
		<link>http://blog.uniki.eu/daily-newspaper-delo-about-uniki/</link>
		<comments>http://blog.uniki.eu/daily-newspaper-delo-about-uniki/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:19:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.uniki.eu/?p=358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_359" class="wp-caption alignleft" style="width: 506px"><a href="http://blog.uniki.eu/wp-content/uploads/2011/10/Delo-18.-10.-2011.jpg"><img class="size-full wp-image-359" title="UNIKI gesture interaction and augmented reality Delo 18. 10. 2011" src="http://blog.uniki.eu/wp-content/uploads/2011/10/Delo-18.-10.-2011.jpg" alt="article in daily newspaper" width="496" height="922" /></a><p class="wp-caption-text">Mija Lorbek UNIKI</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uniki.eu/daily-newspaper-delo-about-uniki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

